Cienciano vs Sport Huancayo - Match Preview & Prediction

0.9
Cienciano
Peru - Peru Primera División
Cienciano vs Sport Huancayo
Tuesday - Apr 29th, 01:00 AM

1.7
Sport Huancayo
Predictions & Tips
65% Over 2.5 Goals
77% Over 1.5 Goals
71% BTTS
3.45 Goals / Match
6.89 Cards / Match
11.61 Corners / Match

BET £5 GET £30
T&Cs Apply
New Customer offer - Use promo code YSKAST. Place a min £5 bet on the sportsbook at odds of min EVS (2.0) and get £30 in free bets. Free bet rewards valid for 30 days. Only deposits via Debit Cards & Apple Pay will qualify for this offer. T&Cs apply. Please Gamble Responsibly.

GET £50 IN FREE MULTIPLES
T&Cs Apply
Place a min £10 bet on Sportsbook on odds of min EVS (2.0), get £50 in Free Bet Builders, Accumulators or multiples to use on any sport. Rewards valid for 30 days. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly.

Bet £10 Get £50 in Free Bets
T&Cs Apply
New customers only. Register with BETFRED50. Deposit £10+ via Debit Card and place first bet £10+ at Evens (2.0)+ on Sports within 7 days to get 3 x £10 in Sports Free Bets & 2 x £10 in Acca Free Bets within 10 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. T&Cs apply.
Cienciano Information
Sport Huancayo Information
Who Will Win

The home team is 26 % worse to the away team in terms of points per game

Head to Head Record

Total Matches: 14

50% Over 1.5 Goals
7/14 Matches
43% Over 2.5 Goals
6/14 Matches
29% Over 3.5 Goals
4/14 Matches
36% BTTS
5/14 Matches
36% Clean Sheets
Cienciano
50% Clean Sheets
Sport Huancayo
Goals Scored Who will score more? (Last 10 matches)
The home team is 15% worse than away team in terms of goals scored


Scored Per Game | Cienciano | Sport Huancayo |
---|---|---|
Over 0.5 | 70% | 80% |
Over 1.5 | 50% | 40% |
Over 2.5 | 10% | 20% |
Over 3.5 | 0% | 10% |
Failed To Score | 30% | 20% |
Scored 1st/2nd Half | Cienciano | Sport Huancayo |
---|---|---|
Scored in 1H | 54% | 38% |
Scored in 2H | 46% | 77% |
Scored in Both Halves | 40% | 20% |
Scored Average 1H | 0.70 | 0.50 |
Scored Average 2H | 0.60 | 1.00 |
Recent Form

Club Cienciano
Recent: 1 Wins / 6 Draws / 3 Losses
Form | Results | PPG |
---|---|---|
Overall | l l d w d d d d l d | 0.9 |
Home | l w d l | 1 |
Away | l d d d d d | 0.83 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 10% | 25% | 0% |
AVG | 2.80 | 2.75 | 2.83 |
Scored | 13.00 | 5.00 | 8.00 |
Conceded | 15.00 | 6.00 | 9.00 |
BTTS | 70% | 50% | 83% |
CS | 20% | 25% | 17% |
FTS | 30% | 50% | 17% |
xG | 1.47 | 1.75 | 1.25 |
xGA | 1.62 | 1.45 | 1.76 |

CD Sport Huancayo
Recent: 5 Wins / 2 Draws / 3 Losses
Form | Results | PPG |
---|---|---|
Overall | d w w l d w l l w w | 1.7 |
Home | w l w l w | 1.8 |
Away | d w d l w | 1.6 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 50% | 60% | 40% |
AVG | 2.90 | 3.20 | 2.60 |
Scored | 15.00 | 8.00 | 7.00 |
Conceded | 14.00 | 8.00 | 6.00 |
BTTS | 70% | 60% | 80% |
CS | 10% | 0% | 20% |
FTS | 20% | 40% | 0% |
xG | 1.68 | 1.81 | 1.55 |
xGA | 1.29 | 1.30 | 1.29 |
Goals Conceded Who will concede more? (Last 10 matches)
The home team is 7% worse than the away team in terms of goals conceded


Scored Per Game | Cienciano | Sport Huancayo |
---|---|---|
Over 0.5 | 80% | 90% |
Over 1.5 | 50% | 30% |
Over 2.5 | 20% | 20% |
Over 3.5 | 0% | 0% |
Cleansheets | 20% | 10% |
Scored 1st/2nd Half | Cienciano | Sport Huancayo |
---|---|---|
1H Clean Sheet | 50% | 60% |
2H Clean Sheet | 20% | 30% |
Conceded Average 1H | 0.60 | 0.50 |
Conceded Average 2H | 0.90 | 0.90 |
Who will score first? (Based on last 10 matches)

30%
Scored first in 3 / 10

40%
Scored first in 4 / 10
10 Minutes | Cienciano | Sport Huancayo |
---|---|---|
0 - 10 Mins | 7% | 0% |
11 - 20 Mins | 7% | 0% |
21 - 30 Mins | 11% | 17% |
31 - 40 Mins | 4% | 7% |
41 - 50 Mins | 18% | 10% |
51 - 60 Mins | 7% | 17% |
61 - 70 Mins | 11% | 14% |
71 - 80 Mins | 7% | 14% |
81 - 90 Mins | 29% | 21% |
15 Minutes | Cienciano | Sport Huancayo |
---|---|---|
0 - 15 Mins | 7% | 0% |
16 - 30 Mins | 18% | 17% |
31 - 45 Mins | 21% | 17% |
46 - 60 Mins | 7% | 17% |
61 - 75 Mins | 11% | 24% |
76 - 90 Mins | 36% | 24% |
Scored (10 min) | Cienciano | Sport Huancayo |
---|---|---|
0 - 10 Mins | 8% | 0% |
11 - 20 Mins | 0% | 0% |
21 - 30 Mins | 15% | 7% |
31 - 40 Mins | 8% | 13% |
41 - 50 Mins | 23% | 13% |
51 - 60 Mins | 8% | 13% |
61 - 70 Mins | 8% | 13% |
71 - 80 Mins | 0% | 20% |
81 - 90 Mins | 31% | 20% |
Scored (15 min) | Cienciano | Sport Huancayo |
---|---|---|
0 - 15 Mins | 8% | 0% |
16 - 30 Mins | 15% | 7% |
31 - 45 Mins | 31% | 27% |
46 - 60 Mins | 8% | 13% |
61 - 75 Mins | 8% | 27% |
76 - 90 Mins | 31% | 27% |
Conceded (10 min) | Cienciano | Sport Huancayo |
---|---|---|
0 - 10 Mins | 7% | 0% |
11 - 20 Mins | 13% | 0% |
21 - 30 Mins | 7% | 29% |
31 - 40 Mins | 0% | 0% |
41 - 50 Mins | 13% | 7% |
51 - 60 Mins | 7% | 21% |
61 - 70 Mins | 13% | 14% |
71 - 80 Mins | 13% | 7% |
81 - 90 Mins | 27% | 21% |
Conceded (15 min) | Cienciano | Sport Huancayo |
---|---|---|
0 - 15 Mins | 7% | 0% |
16 - 30 Mins | 20% | 29% |
31 - 45 Mins | 13% | 7% |
46 - 60 Mins | 7% | 21% |
61 - 75 Mins | 13% | 21% |
76 - 90 Mins | 40% | 21% |
Number of Cards How many cards will there be?

7.6
Cards / Match
Sum of bookings per match between Cienciano and Sport Huancayo
4.6 / Match
Booked / Match

3 / Match
Booked / Match

Match Cards | Cienciano | Sport Huancayo | Average |
---|---|---|---|
Over 2.5 | 100% | 100% | 100% |
Over 3.5 | 90% | 90% | 90% |
Over 4.5 | 80% | 70% | 75% |
Over 5.5 | 80% | 60% | 70% |
Over 6.5 | 60% | 60% | 60% |
Team Cards | Cienciano | Sport Huancayo | Average |
---|---|---|---|
Cards For Average | 4.6 | 3 | 3.8 |
Over 0.5 For | 100% | 90% | 95% |
Over 1.5 For | 90% | 80% | 85% |
Over 2.5 For | 80% | 50% | 65% |
Over 3.5 For | 70% | 40% | 55% |
Cards Against | Cienciano | Sport Huancayo | Average |
---|---|---|---|
Over 0.5 Against | 90% | 100% | 95% |
Over 1.5 Against | 80% | 90% | 85% |
Over 2.5 Against | 70% | 50% | 60% |
Over 3.5 Against | 40% | 40% | 40% |
First Half / Second Half Cards
Half Cards | Cienciano | Sport Huancayo | Average |
---|---|---|---|
1H Cards For Average | 1.6 | 1 | 1.3 |
2H Cards For Average | 2.6 | 2 | 2.3 |
1H Total Cards AVG | 2.4 | 1.6 | 2 |
2H Total Cards AVG | 5.7 | 4.3 | 5 |
1H Had More Cards % | 10% | 10% | 10% |
2H Had More Cards % | 70% | 90% | 50% |
Over X 1H/2H Cards | Cienciano | Sport Huancayo | Average |
---|---|---|---|
1H Over 0.5 Cards For | 90% | 60% | 75% |
2H Over 0.5 Cards For | 80% | 80% | 80% |
1H Total Under 2 | 40% | 40% | 40% |
2H Total Under 2 | 10% | 10% | 10% |
1H is 2~3 Total Cards | 50% | 60% | 55% |
2H is 2~3 Total Cards | 20% | 30% | 25% |
1H Total Over 3 | 10% | 0% | 5% |
2H Total Over 3 | 70% | 60% | 65% |
Number of Corners How many corner kicks will there be?

9.9
Corners / Match
Average Corner Kicks per match between Cienciano and Sport Huancayo
4.8 / Match
Corners Earned

5.1 / Match
Corners Earned

Match Corners | Cienciano | Sport Huancayo | Average |
---|---|---|---|
Over 6.5 | 90% | 100% | 95% |
Over 7.5 | 80% | 80% | 80% |
Over 8.5 | 60% | 60% | 60% |
Over 9.5 | 40% | 30% | 35% |
Over 10.5 | 30% | 30% | 30% |
Over 11.5 | 20% | 0% | 10% |
Over 12.5 | 20% | 0% | 10% |
Over 13.5 | 0% | 0% | 0.005% |
Over 14.5 | 0% | 0% | 0.005% |
First Half | Cienciano | Sport Huancayo | Average |
---|---|---|---|
FH Average | 45 | 36 | 40.5 |
FH Over 4 | 6 | 3 | 4.5 |
FH Over 5 | 3 | 1 | 2 |
FH Over 6 | 1 | 0 | 0.5 |
Second Half | Cienciano | Sport Huancayo | Average |
---|---|---|---|
2H Average | 40 | 45 | 42.5 |
2H Over 4 | 6 | 5 | 5.5 |
2H Over 5 | 2 | 3 | 2.5 |
2H Over 6 | 1 | 2 | 1.5 |
Team Corners Corners Earned / Against
Team Corners | Cienciano | Sport Huancayo | Average |
---|---|---|---|
Corners Earned / Match | 4.8 | 5.1 | 4.95 |
Corners Against / Match | 4.6 | 3.9 | 4.25 |
Over 2.5 For | 70% | 90% | 80% |
Over 3.5 For | 60% | 90% | 75% |
Over 4.5 For | 40% | 60% | 50% |
Over 2.5 Against | 80% | 80% | 80% |
Over 3.5 Against | 80% | 50% | 65% |
Over 4.5 Against | 60% | 30% | 45% |
Shots, Offsides, Fouls & more
Team Shots | Cienciano | Sport Huancayo | Average |
---|---|---|---|
Shots / Match | 14.33 | 15 | 14.67 |
Shots Conversion Rate | 10% | 10% | 10.00% |
Shots On Target / M | 4.78 | 6.2 | 5.49 |
Shots Off Target / M | 9.56 | 8.8 | 9.18 |
Shots Per Goal Scored | 9.92 | 10 | 9.96 |
Team Shots Over 10.5 | 78% | 80% | 79% |
Team Shots Over 11.5 | 67% | 80% | 73.5% |
Team Shots Over 12.5 | 67% | 70% | 68.5% |
Team Shots Over 13.5 | 56% | 60% | 58% |
Team Shots Over 14.5 | 44% | 60% | 52% |
Team Shots Over 15.5 | 44% | 50% | 47% |
Team Shots On Target 3.5+ | 78% | 100% | 89% |
Team Shots On Target 4.5+ | 67% | 80% | 73.5% |
Team Shots On Target 5.5+ | 44% | 60% | 52% |
Team Shots On Target 6.5+ | 22% | 30% | 26% |
Offside Stats | Cienciano | Sport Huancayo | Average |
---|---|---|---|
Offsides / Match | 3.3 | 2.67 | 2.99 |
Over 2.5 Offsides | 4 | 3 | 3.50 |
Over 3.5 Offsides | 3 | 1 | 2.00 |
Misc Stats | Cienciano | Sport Huancayo | Average |
---|---|---|---|
Fouls Committed / Match | 13 | 12.7 | 12.85 |
Fouled Against / Match | 11.4 | 11.6 | 11.50 |
Average Possession | 54% | 50% | 52% |
Past Matches
19th September 2024
Cienciano 3Sport Huancayo 1
12th April 2024
Sport Huancayo 1Cienciano 2
22nd July 2023
Cienciano 1Sport Huancayo 0
18th February 2023
Sport Huancayo 1Cienciano 3
4th October 2022
Cienciano 0Sport Huancayo 1
16th May 2022
Sport Huancayo 3Cienciano 3
15th August 2021
Cienciano 0Sport Huancayo 0
29th September 2020
Cienciano 0Sport Huancayo 0
2nd September 2015
Cienciano 0Sport Huancayo 1
6th May 2015
Sport Huancayo 0Cienciano 0
7th November 2014
Cienciano 2Sport Huancayo 0
9th August 2014
Sport Huancayo 3Cienciano 1
9th July 2013
Cienciano 0Sport Huancayo 1
14th April 2013
Sport Huancayo 3Cienciano 0
Peru Primera División 2025 Table
Pos | Team | GF | GA | GD | Pts | AVG |
---|---|---|---|---|---|---|
1 | Club Universitario de Deportes | 21 | 7 | 14 | 20 | 3.5 |
2 | Club Deportivo Garcilaso | 18 | 7 | 11 | 20 | 2.78 |
3 | Club Alianza Lima | 12 | 8 | 4 | 19 | 2.22 |
4 | FBC Melgar | 16 | 9 | 7 | 18 | 3.13 |
5 | CD Sport Huancayo | 14 | 13 | 1 | 16 | 3 |
6 | Asociación Deportiva Tarma | 17 | 16 | 1 | 15 | 3.67 |
7 | Asociación Civil Real Atlético Garcilaso | 14 | 11 | 3 | 13 | 3.13 |
8 | Club Sporting Cristal SAC | 13 | 11 | 2 | 13 | 2.67 |
9 | Sport Boys Association | 13 | 14 | -1 | 12 | 3 |
10 | Club Alianza Atlético Sullana | 12 | 11 | 1 | 10 | 2.88 |
11 | Club Atlético Grau | 9 | 10 | -1 | 9 | 2.71 |
12 | Escuela Municipal Deportivo Binacional | 11 | 16 | -5 | 8 | 3.38 |
13 | CCyD Universidad Técnica de Cajamarca | 8 | 14 | -6 | 8 | 2.75 |
14 | CD Cultural Santa Rosa PNP | 9 | 11 | -2 | 7 | 2.5 |
15 | Club Cienciano | 12 | 14 | -2 | 7 | 3.25 |
16 | Juan Pablo II College | 7 | 11 | -4 | 6 | 2.57 |
17 | CD Comerciantes Unidos | 11 | 17 | -6 | 6 | 3.5 |
18 | Club Social Deportivo Alianza Universidad | 8 | 17 | -9 | 6 | 2.78 |
19 | Ayacucho FC | 8 | 16 | -8 | 5 | 2.67 |