PSG vs Nice - Match Preview & Prediction
2
PSG
France - France Ligue 1
PSG vs Nice
Friday - Apr 25th, 19:45 PM
0.3
Nice
Predictions & Tips
70% Over 2.5 Goals
87% Over 1.5 Goals
77% BTTS
3.68 Goals / Match
3.27 Cards / Match
11.07 Corners / Match
PSG Information
Coming into this game, PSG has picked up 13 points from the last 5 games, both home and away. That's 2.6 points per game on average. BTTS has landed in an intriguing 4 of those games. PSG has scored 13 times in the last 5 fixtures.
PSG is in great form, and the home fans will be loving it. They have won the last 5 games that they have played at home.
Superb stuff from PSG at home, where they are currently unbeaten in 15 games. Can they go another game without defeat?
PSG will be confident of scoring today and will look to keep up their record of scoring in every single home game this season.
PSG has had no trouble finding the back of the net recently and has scored in the last 15 home games. They have failed to find the net in 0 home game this season.
Momentum is really building for PSG as they have now gone 30 games without losing. They have won 4 of the last 5 games they have played.
PSG is unbeaten in the last 5 games coming into this fixture against Nice, having won 4 and drawn 1. They have scored 13 goals in those 5 games.
In the last 5 matches for PSG, 4 of those games has ended with both teams scoring. This season 23 matches (77% of all matches) involving PSG has seen BTTS landing.
It's likely that PSG will score today, as they have netted in the last 16 games coming into this one and have scored 13 goals in the last five games.
Nice Information
Coming into this game, Nice has picked up 5 points from the last 5 games, both home and away. That's 1 points per game on average. BTTS has landed in an intriguing 5 of those games. Nice has scored 7 times in the last 5 fixtures.
Scoring is not an issue for Nice when they play away from home. They have scored in the last 11 games they have played on the road. Can PSG stop this run?
Nice has put together a good run of form and has now gone 2 games without defeat.
It's possible we will see a couple of goals here, with the last 20 games for Nice ending with 2 goals or more being scored.
The last 5 games for Nice has each seen both teams scoring. Will they improve their defence, or will we see more of the same here? This season Nice has seen a total of 22/30 fixtures end with both teams scoring. That's 73% of all matches played.
It's likely that Nice will score today, as they have netted in the last 5 games coming into this one and have scored 7 goals in the last five games.
Who Will Win
The home team is 56 % better to the away team in terms of points per game
Head to Head Record
Total Matches: 32
72% Over 1.5 Goals
23/32 Matches
63% Over 2.5 Goals
20/32 Matches
25% Over 3.5 Goals
8/32 Matches
50% BTTS
16/32 Matches
41% Clean Sheets
PSG
22% Clean Sheets
Nice
Goals Scored Who will score more? (Last 10 matches)
The home team is 317% better than the away team in terms of goals scored
| Scored Per Game | PSG | Nice |
|---|---|---|
| Over 0.5 | 80% | 50% |
| Over 1.5 | 60% | 10% |
| Over 2.5 | 60% | 0% |
| Over 3.5 | 30% | 0% |
| Failed To Score | 20% | 50% |
| Scored 1st/2nd Half | PSG | Nice |
|---|---|---|
| Scored in 1H | 44% | 16% |
| Scored in 2H | 56% | 8% |
| Scored in Both Halves | 60% | 10% |
| Scored Average 1H | 1.10 | 0.40 |
| Scored Average 2H | 1.40 | 0.20 |
Recent Form
Paris Saint Germain FC
Recent: 6 Wins / 2 Draws / 2 Losses
| Form | Results | PPG |
|---|---|---|
| Overall | l w w w l w d w d w | 2 |
| Home | l w w w d | 2 |
| Away | w l d w w | 2 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 60% | 60% | 60% |
| AVG | 3.60 | 4.20 | 3.00 |
| Scored | 25.00 | 15.00 | 10.00 |
| Conceded | 11.00 | 6.00 | 5.00 |
| BTTS | 50% | 60% | 40% |
| CS | 40% | 40% | 40% |
| FTS | 20% | 0% | 40% |
| xG | 2.09 | 2.54 | 1.65 |
| xGA | 1.05 | 1.10 | 1.00 |
OGC Nice Cote dAzur
Recent: 1 Wins / 0 Draws / 9 Losses
| Form | Results | PPG |
|---|---|---|
| Overall | w l l l l l l l l l | 0.3 |
| Home | w l l l l | 0.6 |
| Away | l l l l l | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 10% | 20% | 0% |
| AVG | 2.70 | 2.80 | 2.60 |
| Scored | 6.00 | 4.00 | 2.00 |
| Conceded | 21.00 | 10.00 | 11.00 |
| BTTS | 40% | 40% | 40% |
| CS | 10% | 20% | 0% |
| FTS | 50% | 40% | 60% |
| xG | 1.07 | 1.25 | 0.93 |
| xGA | 1.62 | 1.52 | 1.70 |
Goals Conceded Who will concede more? (Last 10 matches)
The home team is 91% better than away team in terms of goals conceded
| Scored Per Game | PSG | Nice |
|---|---|---|
| Over 0.5 | 60% | 90% |
| Over 1.5 | 40% | 60% |
| Over 2.5 | 10% | 40% |
| Over 3.5 | 0% | 10% |
| Cleansheets | 40% | 10% |
| Scored 1st/2nd Half | PSG | Nice |
|---|---|---|
| 1H Clean Sheet | 60% | 30% |
| 2H Clean Sheet | 50% | 40% |
| Conceded Average 1H | 0.50 | 1.20 |
| Conceded Average 2H | 0.60 | 0.90 |
Who will score first? (Based on last 10 matches)
70%
Scored first in 7 / 10
40%
Scored first in 4 / 10
| 10 Minutes | PSG | Nice |
|---|---|---|
| 0 - 10 Mins | 3% | 4% |
| 11 - 20 Mins | 0% | 11% |
| 21 - 30 Mins | 14% | 15% |
| 31 - 40 Mins | 22% | 22% |
| 41 - 50 Mins | 11% | 7% |
| 51 - 60 Mins | 11% | 19% |
| 61 - 70 Mins | 17% | 7% |
| 71 - 80 Mins | 8% | 4% |
| 81 - 90 Mins | 14% | 11% |
| 15 Minutes | PSG | Nice |
|---|---|---|
| 0 - 15 Mins | 3% | 15% |
| 16 - 30 Mins | 14% | 15% |
| 31 - 45 Mins | 28% | 30% |
| 46 - 60 Mins | 17% | 19% |
| 61 - 75 Mins | 22% | 11% |
| 76 - 90 Mins | 17% | 11% |
| Scored (10 min) | PSG | Nice |
|---|---|---|
| 0 - 10 Mins | 0% | 0% |
| 11 - 20 Mins | 0% | 17% |
| 21 - 30 Mins | 16% | 33% |
| 31 - 40 Mins | 24% | 17% |
| 41 - 50 Mins | 4% | 0% |
| 51 - 60 Mins | 16% | 0% |
| 61 - 70 Mins | 16% | 17% |
| 71 - 80 Mins | 8% | 0% |
| 81 - 90 Mins | 16% | 17% |
| Scored (15 min) | PSG | Nice |
|---|---|---|
| 0 - 15 Mins | 0% | 17% |
| 16 - 30 Mins | 16% | 33% |
| 31 - 45 Mins | 28% | 17% |
| 46 - 60 Mins | 16% | 0% |
| 61 - 75 Mins | 20% | 17% |
| 76 - 90 Mins | 20% | 17% |
| Conceded (10 min) | PSG | Nice |
|---|---|---|
| 0 - 10 Mins | 9% | 5% |
| 11 - 20 Mins | 0% | 10% |
| 21 - 30 Mins | 9% | 10% |
| 31 - 40 Mins | 18% | 24% |
| 41 - 50 Mins | 27% | 10% |
| 51 - 60 Mins | 0% | 24% |
| 61 - 70 Mins | 18% | 5% |
| 71 - 80 Mins | 9% | 5% |
| 81 - 90 Mins | 9% | 10% |
| Conceded (15 min) | PSG | Nice |
|---|---|---|
| 0 - 15 Mins | 9% | 14% |
| 16 - 30 Mins | 9% | 10% |
| 31 - 45 Mins | 27% | 33% |
| 46 - 60 Mins | 18% | 24% |
| 61 - 75 Mins | 27% | 10% |
| 76 - 90 Mins | 9% | 10% |
Number of Cards How many cards will there be?
3.7
Cards / Match
Sum of bookings per match between PSG and Nice
1.3 / Match
Booked / Match
2.4 / Match
Booked / Match
| Match Cards | PSG | Nice | Average |
|---|---|---|---|
| Over 2.5 | 90% | 90% | 90% |
| Over 3.5 | 50% | 70% | 60% |
| Over 4.5 | 40% | 30% | 35% |
| Over 5.5 | 40% | 30% | 35% |
| Over 6.5 | 20% | 0% | 10% |
| Team Cards | PSG | Nice | Average |
|---|---|---|---|
| Cards For Average | 1.3 | 2.4 | 1.85 |
| Over 0.5 For | 80% | 100% | 90% |
| Over 1.5 For | 40% | 80% | 60% |
| Over 2.5 For | 10% | 40% | 25% |
| Over 3.5 For | 0% | 20% | 10.005% |
| Cards Against | PSG | Nice | Average |
|---|---|---|---|
| Over 0.5 Against | 90% | 90% | 90% |
| Over 1.5 Against | 70% | 70% | 70% |
| Over 2.5 Against | 60% | 20% | 40% |
| Over 3.5 Against | 40% | 0% | 20% |
First Half / Second Half Cards
| Half Cards | PSG | Nice | Average |
|---|---|---|---|
| 1H Cards For Average | 0.56 | 0.9 | 0.455 |
| 2H Cards For Average | 0.78 | 1.4 | 0.705 |
| 1H Total Cards AVG | 1.56 | 1.4 | 1.48 |
| 2H Total Cards AVG | 3.11 | 2.7 | 2.905 |
| 1H Had More Cards % | 0% | 10% | 5.005% |
| 2H Had More Cards % | 78% | 60% | 30.005% |
| Over X 1H/2H Cards | PSG | Nice | Average |
|---|---|---|---|
| 1H Over 0.5 Cards For | 44% | 60% | 52% |
| 2H Over 0.5 Cards For | 67% | 80% | 73.5% |
| 1H Total Under 2 | 56% | 70% | 63% |
| 2H Total Under 2 | 11% | 20% | 15.5% |
| 1H is 2~3 Total Cards | 33% | 20% | 26.5% |
| 2H is 2~3 Total Cards | 56% | 60% | 58% |
| 1H Total Over 3 | 11% | 10% | 10.5% |
| 2H Total Over 3 | 33% | 20% | 26.5% |
Number of Corners How many corner kicks will there be?
10.8
Corners / Match
Average Corner Kicks per match between PSG and Nice
6.3 / Match
Corners Earned
4.5 / Match
Corners Earned
| Match Corners | PSG | Nice | Average |
|---|---|---|---|
| Over 6.5 | 100% | 90% | 95% |
| Over 7.5 | 100% | 70% | 85% |
| Over 8.5 | 70% | 70% | 70% |
| Over 9.5 | 70% | 50% | 60% |
| Over 10.5 | 20% | 30% | 25% |
| Over 11.5 | 20% | 30% | 25% |
| Over 12.5 | 20% | 20% | 20% |
| Over 13.5 | 10% | 20% | 15% |
| Over 14.5 | 0% | 10% | 5.005% |
| First Half | PSG | Nice | Average |
|---|---|---|---|
| FH Average | 39 | 48 | 43.5 |
| FH Over 4 | 3 | 2 | 2.5 |
| FH Over 5 | 1 | 2 | 1.5 |
| FH Over 6 | 0 | 2 | 1.005 |
| Second Half | PSG | Nice | Average |
|---|---|---|---|
| 2H Average | 62 | 50 | 56 |
| 2H Over 4 | 8 | 7 | 7.5 |
| 2H Over 5 | 7 | 4 | 5.5 |
| 2H Over 6 | 5 | 2 | 3.5 |
Team Corners Corners Earned / Against
| Team Corners | PSG | Nice | Average |
|---|---|---|---|
| Corners Earned / Match | 6.3 | 4.5 | 5.40 |
| Corners Against / Match | 3.8 | 5.3 | 4.55 |
| Over 2.5 For | 100% | 80% | 90% |
| Over 3.5 For | 100% | 60% | 80% |
| Over 4.5 For | 80% | 50% | 65% |
| Over 2.5 Against | 80% | 80% | 80% |
| Over 3.5 Against | 70% | 60% | 65% |
| Over 4.5 Against | 30% | 40% | 35% |
Shots, Offsides, Fouls & more
| Team Shots | PSG | Nice | Average |
|---|---|---|---|
| Shots / Match | 18.6 | 10.5 | 14.55 |
| Shots Conversion Rate | 13% | 6% | 9.50% |
| Shots On Target / M | 7.5 | 3.4 | 5.45 |
| Shots Off Target / M | 11.1 | 7.1 | 9.10 |
| Shots Per Goal Scored | 7.44 | 17.5 | 12.47 |
| Team Shots Over 10.5 | 90% | 50% | 70% |
| Team Shots Over 11.5 | 90% | 30% | 60% |
| Team Shots Over 12.5 | 90% | 30% | 60% |
| Team Shots Over 13.5 | 90% | 20% | 55% |
| Team Shots Over 14.5 | 70% | 20% | 45% |
| Team Shots Over 15.5 | 60% | 10% | 35% |
| Team Shots On Target 3.5+ | 100% | 60% | 80% |
| Team Shots On Target 4.5+ | 80% | 10% | 45% |
| Team Shots On Target 5.5+ | 70% | 10% | 40% |
| Team Shots On Target 6.5+ | 60% | 10% | 35% |
| Offside Stats | PSG | Nice | Average |
|---|---|---|---|
| Offsides / Match | 3.44 | 2.44 | 2.94 |
| Over 2.5 Offsides | 5 | 4 | 4.50 |
| Over 3.5 Offsides | 5 | 2 | 3.50 |
| Misc Stats | PSG | Nice | Average |
|---|---|---|---|
| Fouls Committed / Match | 8.6 | 10.9 | 9.75 |
| Fouled Against / Match | 11.8 | 12.2 | 12.00 |
| Average Possession | 67% | 46% | 56.5% |
Past Matches
6th October 2024
Nice 1PSG 1
15th May 2024
Nice 1PSG 2
13th March 2024
PSG 3Nice 1
15th September 2023
PSG 2Nice 3
8th April 2023
Nice 0PSG 2
1st October 2022
PSG 2Nice 1
5th March 2022
Nice 1PSG 0
31st January 2022
PSG 0Nice 0
1st December 2021
PSG 0Nice 0
13th February 2021
PSG 2Nice 1
20th September 2020
Nice 0PSG 3
18th October 2019
Nice 1PSG 4
4th May 2019
PSG 1Nice 1
29th September 2018
Nice 0PSG 3
18th March 2018
Nice 1PSG 2
28th October 2017
PSG 3Nice 0
30th April 2017
Nice 3PSG 1
11th December 2016
PSG 2Nice 2
2nd April 2016
PSG 4Nice 1
4th December 2015
Nice 0PSG 3
18th April 2015
Nice 1PSG 3
29th November 2014
PSG 1Nice 0
28th March 2014
Nice 0PSG 1
9th November 2013
PSG 3Nice 1
21st April 2013
PSG 3Nice 0
1st December 2012
Nice 2PSG 1
12th February 2012
Nice 0PSG 0
21st September 2011
PSG 2Nice 1
20th February 2011
Nice 0PSG 3
3rd October 2010
PSG 0Nice 0
20th March 2010
Nice 1PSG 0
7th November 2009
PSG 0Nice 1
Team Player List
Cards Per 90 Mins
FT Result Odds
| FT Result | 10Bet | 188Bet | 1xbet | 888Sport | Betfair | Betway | Cashpoint | CloudBet | Dafabet | Interwetten | Ladbrokes | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bet365 | bwin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSG | 1.57 | 1.53 | 1.62 | 1.57 | 1.50 | 1.57 | 1.55 | 1.55 | 1.53 | 1.55 | 1.55 | 1.55 | 1.54 | 1.53 | 1.50 | 1.55 | 1.62 | 1.50 | 1.55 |
| Draw | 4.30 | 4.85 | 4.84 | 4.20 | 4.25 | 4.50 | 4.60 | 4.82 | 4.90 | 4.60 | 4.60 | 4.45 | 4.86 | 4.62 | 4.50 | 4.70 | 4.20 | 4.50 | 4.60 |
| Nice | 5.30 | 5.20 | 5.25 | 5.00 | 5.00 | 5.00 | 5.20 | 5.37 | 5.40 | 5.25 | 5.00 | 5.65 | 5.55 | 5.20 | 5.70 | 5.10 | 4.50 | 5.75 | 5.00 |
Double Chance Odds
| Double Chance | 10Bet | 1xbet | 888Sport | Betway | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bwin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PSG | 1.15 | 1.17 | 1.17 | 1.17 | 1.15 | 1.17 | 1.11 | 1.13 | 1.13 | 1.17 | 1.16 |
| Draw | 1.17 | 1.24 | 1.22 | 1.22 | 1.22 | 1.23 | 1.17 | 1.20 | 1.18 | 1.22 | 1.21 |
| Nice | 2.38 | 2.50 | 2.30 | 2.38 | 2.50 | 2.53 | 2.28 | 2.45 | 2.38 | 2.30 | 2.35 |
Over/Under Odds
| Over/Under | 10Bet | 888Sport | Betfair | Cashpoint | Marathon | Tipico | bet365 |
|---|---|---|---|---|---|---|---|
| Over 0.5 | N/A | 1.03 | N/A | N/A | N/A | 1.03 | N/A |
| Over 1.5 | 1.18 | 1.17 | 1.07 | N/A | 1.11 | 1.15 | N/A |
| Over 2.5 | 1.53 | 1.57 | 1.33 | 1.39 | 1.53 | 1.60 | 1.40 |
| Over 3.5 | 2.35 | 2.45 | 1.91 | N/A | 2.48 | 2.30 | N/A |
| Over 4.5 | 4.00 | 4.20 | 3.20 | N/A | 4.30 | 4.40 | N/A |
| Under 0.5 | N/A | 15.00 | N/A | N/A | N/A | 13.00 | N/A |
| Under 1.5 | 4.75 | 4.80 | 7.00 | N/A | 4.80 | 4.80 | N/A |
| Under 2.5 | 2.45 | 2.30 | 3.00 | 2.86 | 2.30 | 2.30 | 3.00 |
| Under 3.5 | 1.57 | 1.50 | 1.80 | N/A | 1.55 | 1.55 | N/A |
| Under 4.5 | 1.22 | 1.20 | 1.30 | N/A | 1.17 | 1.18 | N/A |
Both Teams To Score Odds
| Both Teams To Score | 10Bet | 1xbet | 888Sport | Betfair | Betway | Marathon | Pncl | Tipico | Unibet | WilliamHill | bet365 | bwin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 1.57 | 1.63 | 1.62 | 1.57 | 1.67 | 1.63 | 1.70 | 1.60 | 1.61 | 1.62 | 1.50 | 1.66 |
| No | 2.25 | 2.22 | 2.25 | 2.25 | 2.20 | 2.14 | 2.22 | 2.20 | 2.20 | 2.25 | 2.50 | 2.05 |
BTTS 1st Half Odds
| BTTS 1st Half | 10Bet | 1xbet | Betway | Marathon | Pncl | Tipico | WilliamHill | bet365 | bwin |
|---|---|---|---|---|---|---|---|---|---|
| Yes | 3.55 | 4.05 | 3.80 | 4.05 | 4.12 | 3.80 | 3.90 | 3.50 | 3.80 |
| No | 1.25 | 1.22 | 1.22 | 1.20 | 1.24 | 1.22 | 1.22 | 1.29 | 1.23 |
BTTS 2nd Half Odds
| BTTS 2nd Half | 10Bet | 1xbet | Betway | Marathon | Tipico | WilliamHill | bet365 | bwin |
|---|---|---|---|---|---|---|---|---|
| Yes | 2.65 | 2.98 | 2.90 | 2.98 | 2.80 | 3.00 | 2.63 | 2.95 |
| No | 1.42 | 1.37 | 1.36 | 1.34 | 1.37 | 1.36 | 1.44 | 1.34 |
Over/Under 1st Half Odds
| Over/Under 1st Half | 10Bet | 1xbet | Betway | Marathon | Tipico | Unibet | WilliamHill | bet365 | bwin |
|---|---|---|---|---|---|---|---|---|---|
| Over 0.5 | 1.25 | 1.25 | 1.29 | 1.25 | 1.27 | 1.20 | 1.25 | 1.22 | 1.27 |
| Over 1.5 | 2.15 | 2.34 | 2.25 | 2.34 | 2.20 | 2.17 | 2.20 | 2.00 | 2.25 |
| Over 2.5 | 4.50 | 5.50 | 5.00 | 5.50 | 4.70 | 5.20 | 5.00 | 4.33 | 5.00 |
| Under 0.5 | 3.55 | 3.46 | 3.30 | 3.46 | 3.40 | 3.90 | 3.70 | 4.00 | 3.40 |
| Under 1.5 | 1.62 | 1.57 | 1.57 | 1.57 | 1.60 | 1.60 | 1.62 | 1.73 | 1.57 |
| Under 2.5 | 1.17 | 1.10 | 1.13 | 1.10 | 1.15 | 1.12 | 1.15 | 1.20 | 1.14 |
Over/Under 2nd Half Odds
| Over/Under 2nd Half | 10Bet | 1xbet | Betway | Marathon | Tipico | Unibet | WilliamHill | bwin |
|---|---|---|---|---|---|---|---|---|
| Over 0.5 | 1.13 | 1.12 | 1.17 | 1.12 | 1.15 | 1.18 | 1.18 | 1.17 |
| Over 1.5 | 1.70 | 1.79 | 1.80 | 1.79 | 1.75 | 1.84 | 1.85 | 1.80 |
| Over 2.5 | 3.20 | 3.46 | 3.40 | 3.46 | 3.30 | 3.80 | 3.60 | 3.40 |
| Under 0.5 | 5.00 | 5.15 | 4.50 | 5.15 | 4.70 | 6.10 | 4.50 | 4.60 |
| Under 1.5 | 2.05 | 1.98 | 1.91 | 1.98 | 1.95 | 2.14 | 1.91 | 1.88 |
| Under 2.5 | 1.30 | 1.25 | 1.29 | 1.25 | 1.28 | 1.33 | 1.25 | 1.27 |
Result 1st Half Odds
| Result 1st Half | 10Bet | 1xbet | Betfair | Betway | Dafabet | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bet365 | bwin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSG | 1.95 | 2.03 | 1.73 | 2.05 | 2.03 | 2.03 | 2.06 | 2.00 | 2.00 | 2.00 | 2.05 | 1.95 | 2.05 |
| Draw | 2.45 | 2.43 | 2.70 | 2.40 | 2.40 | 2.43 | 2.68 | 2.37 | 2.50 | 2.60 | 2.50 | 2.63 | 2.37 |
| Nice | 5.00 | 5.45 | 6.00 | 5.00 | 5.20 | 5.45 | 5.50 | 4.42 | 4.80 | 4.70 | 4.80 | 5.00 | 4.80 |
Result 2nd Half Odds
| Result 2nd Half | 10Bet | 1xbet | 888Sport | Betway | Marathon | Unibet | WilliamHill | bet365 | bwin |
|---|---|---|---|---|---|---|---|---|---|
| PSG | 1.85 | 1.82 | 1.95 | 1.91 | 1.82 | 1.82 | 1.95 | 2.00 | 1.83 |
| Draw | 2.80 | 2.93 | 2.70 | 2.75 | 2.93 | 3.10 | 2.70 | N/A | 2.80 | >
| Nice | 4.50 | 5.10 | 4.60 | 4.75 | 5.10 | 4.80 | 4.60 | 3.60 | 4.60 |
Team To Score First Odds
| Team To Score First | 10Bet | Betway | Marathon | Tipico | bet365 | bwin |
|---|---|---|---|---|---|---|
| PSG | 1.48 | 1.45 | 1.44 | 1.47 | 1.50 | 1.47 |
| Draw | 19.00 | 15.00 | 19.00 | 13.00 | N/A | 13.00 |
| Nice | 2.70 | 2.90 | 2.95 | 2.90 | 2.50 | 2.85 |
Clean Sheet Home Odds
| Clean Sheet - Home | 10Bet | Betway |
|---|---|---|
| Yes | 2.65 | 2.50 |
| No | 1.42 | 1.48 |
Clean Sheet Away Odds
| Clean Sheet - Away | 10Bet | Betway |
|---|---|---|
| Yes | 6.50 | 6.00 | >
| No | 1.08 | 1.09 |
Win To Nil Odds
| Win To Nil | 10Bet | WilliamHill |
|---|---|---|
| PSG | 2.95 | 3.00 |
| Nice | 10.00 | 10.00 |
Corners 1x2 Odds
| Corners 1x2 | 1xbet | Marathon | Unibet |
|---|---|---|---|
| PSG | 1.36 | 1.36 | 1.25 |
| Draw | 9.90 | 9.90 | 8.00 |
| Nice | 3.98 | 3.98 | 4.30 |
Corners Over Under Odds
| Corners Over Under | 1xbet | Betway | Unibet |
|---|---|---|---|
| Over 7.5 | 1.19 | 1.25 | 1.26 |
| Over 8.5 | 1.40 | 1.44 | 1.46 |
| Over 9.5 | 1.71 | 1.73 | 1.74 |
| Over 10.5 | 2.15 | 2.10 | 2.15 |
| Over 11.5 | 2.81 | 2.70 | 2.70 |
| Under 7.5 | 3.76 | 3.60 | 3.40 |
| Under 8.5 | 2.64 | 2.60 | 2.50 |
| Under 9.5 | 2.02 | 2.00 | 1.96 |
| Under 10.5 | 1.59 | 1.65 | 1.61 |
| Under 11.5 | 1.33 | 1.40 | 1.38 |
France Ligue 1 2024/2025 Table
| Pos | Team | GF | GA | GD | Pts | AVG |
|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain FC | 92 | 35 | 57 | 84 | 3.74 |
| 2 | Olympique de Marseille | 74 | 47 | 27 | 65 | 3.56 |
| 3 | AS Monaco FC | 63 | 41 | 22 | 61 | 3.06 |
| 4 | OGC Nice Côte d'Azur | 66 | 41 | 25 | 60 | 3.15 |
| 5 | Lille OSC Métropole | 52 | 36 | 16 | 60 | 2.59 |
| 6 | Olympique Lyonnais | 65 | 46 | 19 | 57 | 3.26 |
| 7 | RC Strasbourg Alsace | 56 | 44 | 12 | 57 | 2.94 |
| 8 | Racing Club de Lens | 42 | 39 | 3 | 52 | 2.38 |
| 9 | Stade Brestois 29 | 52 | 59 | -7 | 50 | 3.26 |
| 10 | Toulouse FC | 44 | 43 | 1 | 42 | 2.56 |
| 11 | Association Jeunesse Auxerroise | 48 | 51 | -3 | 42 | 2.91 |
| 12 | Stade Rennais FC | 51 | 50 | 1 | 41 | 2.97 |
| 13 | FC Nantes | 39 | 52 | -13 | 36 | 2.68 |
| 14 | Angers Sporting Club de l'Ouest | 32 | 53 | -21 | 36 | 2.5 |
| 15 | Le Havre AC | 40 | 71 | -31 | 34 | 3.26 |
| 16 | Stade de Reims | 33 | 47 | -14 | 33 | 2.35 |
| 17 | AS Saint-Étienne | 39 | 77 | -38 | 30 | 3.41 |
| 18 | Montpellier HSC | 23 | 79 | -56 | 16 | 3 |
Gianluigi Donnarumma
Achraf Hakimi
Willian Pacho
Lucas Lopes Beraldo
Yoram Zague
Vitinha
Lee Kang-in
Marco Asensio
Matvei Safonov
Milan Škriniar
Khvicha Kvaratskhelia
Marcin Bulka
Pablo Rosario
Hicham Boudaoui
Bilal Brahimi
Jordan Lotomba
Victor Orakpo
Issiaga Camara
Moïse Bombito
Youssouf Ndayishimiye
Jeremie Boga
Mohamed Abdel Monem
Youssoufa Moukoko
Ali Abdi
Rareş Ilie
Bernard Nguene
