Huachipato vs Unión Española - Match Preview & Prediction

1.8
Huachipato
Chile - Chile Primera División
Huachipato vs Unión Española
Sunday - Apr 27th, 22:30 PM

1.2
Unión Española
Predictions & Tips
63% Over 2.5 Goals
75% Over 1.5 Goals
25% BTTS
3 Goals / Match
3.25 Cards / Match
6.25 Corners / Match

BET £5 GET £30
T&Cs Apply
New Customer offer - Use promo code YSKAST. Place a min £5 bet on the sportsbook at odds of min EVS (2.0) and get £30 in free bets. Free bet rewards valid for 30 days. Only deposits via Debit Cards & Apple Pay will qualify for this offer. T&Cs apply. Please Gamble Responsibly.

GET £50 IN FREE MULTIPLES
T&Cs Apply
Place a min £10 bet on Sportsbook on odds of min EVS (2.0), get £50 in Free Bet Builders, Accumulators or multiples to use on any sport. Rewards valid for 30 days. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly.

Bet £10 Get £50 in Free Bets
T&Cs Apply
New customers only. Register with BETFRED50. Deposit £10+ via Debit Card and place first bet £10+ at Evens (2.0)+ on Sports within 7 days to get 3 x £10 in Sports Free Bets & 2 x £10 in Acca Free Bets within 10 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. T&Cs apply.
Huachipato Information
Unión Española Information
Who Will Win

The home team is 20 % better to the away team in terms of points per game

Head to Head Record

Total Matches: 24

71% Over 1.5 Goals
17/24 Matches
58% Over 2.5 Goals
14/24 Matches
42% Over 3.5 Goals
10/24 Matches
63% BTTS
15/24 Matches
21% Clean Sheets
Huachipato
17% Clean Sheets
Unión Española
Goals Scored Who will score more? (Last 10 matches)
The home team is 8% better than the away team in terms of goals scored


Scored Per Game | Huachipato | Unión Española |
---|---|---|
Over 0.5 | 50% | 60% |
Over 1.5 | 50% | 40% |
Over 2.5 | 30% | 20% |
Over 3.5 | 10% | 10% |
Failed To Score | 50% | 40% |
Scored 1st/2nd Half | Huachipato | Unión Española |
---|---|---|
Scored in 1H | 36% | 36% |
Scored in 2H | 64% | 43% |
Scored in Both Halves | 30% | 22% |
Scored Average 1H | 0.50 | 0.56 |
Scored Average 2H | 0.90 | 0.67 |
Recent Form

CD Huachipato
Recent: 5 Wins / 3 Draws / 2 Losses
Form | Results | PPG |
---|---|---|
Overall | d w w l w w w d d l | 1.8 |
Home | w w w w l | 2.4 |
Away | d l w d d | 1.2 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 50% | 80% | 20% |
AVG | 2.10 | 3.00 | 1.20 |
Scored | 14.00 | 11.00 | 3.00 |
Conceded | 7.00 | 4.00 | 3.00 |
BTTS | 40% | 60% | 20% |
CS | 40% | 20% | 60% |
FTS | 50% | 20% | 80% |
xG | 1.29 | 1.36 | 1.25 |
xGA | 1.74 | 1.71 | 1.77 |

Union Espanola
Recent: 3 Wins / 3 Draws / 4 Losses
Form | Results | PPG |
---|---|---|
Overall | l d w d l d w l w l | 1.2 |
Home | d d l w l w | 1.33 |
Away | l w d l | 1 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 30% | 33% | 25% |
AVG | 2.40 | 2.50 | 2.25 |
Scored | 13.00 | 8.00 | 5.00 |
Conceded | 11.00 | 7.00 | 4.00 |
BTTS | 40% | 50% | 25% |
CS | 30% | 33% | 25% |
FTS | 40% | 33% | 50% |
xG | 1.58 | 1.52 | 1.71 |
xGA | 1.61 | 1.35 | 2.12 |
Goals Conceded Who will concede more? (Last 10 matches)
The home team is 57% better than away team in terms of goals conceded


Scored Per Game | Huachipato | Unión Española |
---|---|---|
Over 0.5 | 60% | 70% |
Over 1.5 | 10% | 40% |
Over 2.5 | 0% | 0% |
Over 3.5 | 0% | 0% |
Cleansheets | 40% | 30% |
Scored 1st/2nd Half | Huachipato | Unión Española |
---|---|---|
1H Clean Sheet | 70% | 78% |
2H Clean Sheet | 70% | 33% |
Conceded Average 1H | 0.40 | 0.22 |
Conceded Average 2H | 0.30 | 0.89 |
Who will score first? (Based on last 10 matches)

20%
Scored first in 2 / 10

30%
Scored first in 3 / 10
10 Minutes | Huachipato | Unión Española |
---|---|---|
0 - 10 Mins | 10% | 8% |
11 - 20 Mins | 5% | 4% |
21 - 30 Mins | 10% | 8% |
31 - 40 Mins | 5% | 0% |
41 - 50 Mins | 19% | 8% |
51 - 60 Mins | 14% | 21% |
61 - 70 Mins | 14% | 4% |
71 - 80 Mins | 0% | 4% |
81 - 90 Mins | 24% | 29% |
15 Minutes | Huachipato | Unión Española |
---|---|---|
0 - 15 Mins | 14% | 13% |
16 - 30 Mins | 10% | 8% |
31 - 45 Mins | 19% | 8% |
46 - 60 Mins | 19% | 21% |
61 - 75 Mins | 14% | 4% |
76 - 90 Mins | 24% | 33% |
Scored (10 min) | Huachipato | Unión Española |
---|---|---|
0 - 10 Mins | 0% | 8% |
11 - 20 Mins | 7% | 0% |
21 - 30 Mins | 7% | 15% |
31 - 40 Mins | 7% | 0% |
41 - 50 Mins | 14% | 15% |
51 - 60 Mins | 14% | 15% |
61 - 70 Mins | 21% | 8% |
71 - 80 Mins | 0% | 8% |
81 - 90 Mins | 29% | 15% |
Scored (15 min) | Huachipato | Unión Española |
---|---|---|
0 - 15 Mins | 7% | 8% |
16 - 30 Mins | 7% | 15% |
31 - 45 Mins | 21% | 15% |
46 - 60 Mins | 14% | 15% |
61 - 75 Mins | 21% | 8% |
76 - 90 Mins | 29% | 23% |
Conceded (10 min) | Huachipato | Unión Española |
---|---|---|
0 - 10 Mins | 29% | 9% |
11 - 20 Mins | 0% | 9% |
21 - 30 Mins | 14% | 0% |
31 - 40 Mins | 0% | 0% |
41 - 50 Mins | 29% | 0% |
51 - 60 Mins | 14% | 27% |
61 - 70 Mins | 0% | 0% |
71 - 80 Mins | 0% | 0% |
81 - 90 Mins | 14% | 45% |
Conceded (15 min) | Huachipato | Unión Española |
---|---|---|
0 - 15 Mins | 29% | 18% |
16 - 30 Mins | 14% | 0% |
31 - 45 Mins | 14% | 0% |
46 - 60 Mins | 29% | 27% |
61 - 75 Mins | 0% | 0% |
76 - 90 Mins | 14% | 45% |
Number of Cards How many cards will there be?

3.78
Cards / Match
Sum of bookings per match between Huachipato and Unión Española
2 / Match
Booked / Match

1.78 / Match
Booked / Match

Match Cards | Huachipato | Unión Española | Average |
---|---|---|---|
Over 2.5 | 90% | 78% | 84% |
Over 3.5 | 80% | 56% | 68% |
Over 4.5 | 80% | 44% | 62% |
Over 5.5 | 40% | 44% | 42% |
Over 6.5 | 10% | 22% | 16% |
Team Cards | Huachipato | Unión Española | Average |
---|---|---|---|
Cards For Average | 2 | 1.78 | 1.89 |
Over 0.5 For | 100% | 78% | 89% |
Over 1.5 For | 80% | 44% | 62% |
Over 2.5 For | 20% | 33% | 26.5% |
Over 3.5 For | 0% | 11% | 5.505% |
Cards Against | Huachipato | Unión Española | Average |
---|---|---|---|
Over 0.5 Against | 90% | 100% | 95% |
Over 1.5 Against | 80% | 89% | 84.5% |
Over 2.5 Against | 70% | 56% | 63% |
Over 3.5 Against | 40% | 44% | 42% |
First Half / Second Half Cards
Half Cards | Huachipato | Unión Española | Average |
---|---|---|---|
1H Cards For Average | 0.6 | 0.22 | 0.115 |
2H Cards For Average | 1.2 | 1.44 | 1.32 |
1H Total Cards AVG | 1.5 | 1.22 | 1.36 |
2H Total Cards AVG | 3 | 3.78 | 3.39 |
1H Had More Cards % | 30% | 0% | 15% |
2H Had More Cards % | 60% | 89% | 59.5% |
Over X 1H/2H Cards | Huachipato | Unión Española | Average |
---|---|---|---|
1H Over 0.5 Cards For | 50% | 22% | 36% |
2H Over 0.5 Cards For | 100% | 78% | 89% |
1H Total Under 2 | 60% | 67% | 63.5% |
2H Total Under 2 | 20% | 0% | 10% |
1H is 2~3 Total Cards | 30% | 22% | 26% |
2H is 2~3 Total Cards | 50% | 56% | 53% |
1H Total Over 3 | 10% | 11% | 10.5% |
2H Total Over 3 | 30% | 44% | 37% |
Number of Corners How many corner kicks will there be?

7.44
Corners / Match
Average Corner Kicks per match between Huachipato and Unión Española
3.22 / Match
Corners Earned

4.22 / Match
Corners Earned

Match Corners | Huachipato | Unión Española | Average |
---|---|---|---|
Over 6.5 | 78% | 89% | 83.5% |
Over 7.5 | 78% | 89% | 83.5% |
Over 8.5 | 67% | 89% | 78% |
Over 9.5 | 44% | 56% | 50% |
Over 10.5 | 44% | 44% | 44% |
Over 11.5 | 44% | 33% | 38.5% |
Over 12.5 | 44% | 22% | 33% |
Over 13.5 | 22% | 22% | 22% |
Over 14.5 | 22% | 11% | 16.5% |
First Half | Huachipato | Unión Española | Average |
---|---|---|---|
FH Average | 46 | 31 | 38.5 |
FH Over 4 | 4 | 3 | 3.5 |
FH Over 5 | 4 | 2 | 3 |
FH Over 6 | 3 | 2 | 2.5 |
Second Half | Huachipato | Unión Española | Average |
---|---|---|---|
2H Average | 49 | 45 | 47 |
2H Over 4 | 5 | 6 | 5.5 |
2H Over 5 | 4 | 5 | 4.5 |
2H Over 6 | 2 | 5 | 3.5 |
Team Corners Corners Earned / Against
Team Corners | Huachipato | Unión Española | Average |
---|---|---|---|
Corners Earned / Match | 3.22 | 4.22 | 3.72 |
Corners Against / Match | 7.33 | 6.33 | 6.83 |
Over 2.5 For | 44% | 67% | 55.5% |
Over 3.5 For | 33% | 67% | 50% |
Over 4.5 For | 33% | 33% | 33% |
Over 2.5 Against | 89% | 100% | 94.5% |
Over 3.5 Against | 89% | 89% | 89% |
Over 4.5 Against | 67% | 89% | 78% |
Shots, Offsides, Fouls & more
Team Shots | Huachipato | Unión Española | Average |
---|---|---|---|
Shots / Match | 10.33 | 13.56 | 11.95 |
Shots Conversion Rate | 15% | 11% | 13.00% |
Shots On Target / M | 4.78 | 5.56 | 5.17 |
Shots Off Target / M | 5.56 | 8 | 6.78 |
Shots Per Goal Scored | 6.64 | 9.38 | 8.01 |
Team Shots Over 10.5 | 44% | 78% | 61% |
Team Shots Over 11.5 | 44% | 56% | 50% |
Team Shots Over 12.5 | 22% | 44% | 33% |
Team Shots Over 13.5 | 22% | 33% | 27.5% |
Team Shots Over 14.5 | 11% | 33% | 22% |
Team Shots Over 15.5 | 11% | 22% | 16.5% |
Team Shots On Target 3.5+ | 78% | 78% | 78% |
Team Shots On Target 4.5+ | 56% | 67% | 61.5% |
Team Shots On Target 5.5+ | 44% | 56% | 50% |
Team Shots On Target 6.5+ | 11% | 33% | 22% |
Offside Stats | Huachipato | Unión Española | Average |
---|---|---|---|
Offsides / Match | 4 | 3.86 | 3.93 |
Over 2.5 Offsides | 5 | 6 | 5.50 |
Over 3.5 Offsides | 3 | 3 | 3.00 |
Misc Stats | Huachipato | Unión Española | Average |
---|---|---|---|
Fouls Committed / Match | 11.5 | 11.29 | 11.40 |
Fouled Against / Match | 13 | 12.14 | 12.57 |
Average Possession | 52% | 54% | 53% |
Past Matches
6th October 2024
Unión Española 3Huachipato 1
11th May 2024
Huachipato 2Unión Española 2
13th August 2023
Unión Española 0Huachipato 1
6th April 2023
Huachipato 1Unión Española 0
29th July 2022
Huachipato 2Unión Española 5
5th March 2022
Unión Española 1Huachipato 0
3rd November 2021
Huachipato 1Unión Española 0
12th August 2021
Huachipato 0Unión Española 1
5th August 2021
Unión Española 1Huachipato 1
28th July 2021
Unión Española 3Huachipato 1
19th January 2021
Huachipato 4Unión Española 1
15th March 2020
Unión Española 4Huachipato 4
15th March 2019
Unión Española 2Huachipato 1
28th July 2018
Huachipato 1Unión Española 1
22nd April 2018
Unión Española 2Huachipato 1
27th August 2017
Huachipato 0Unión Española 1
3rd March 2017
Unión Española 3Huachipato 0
14th August 2016
Huachipato 2Unión Española 2
30th January 2016
Huachipato 3Unión Española 3
15th August 2015
Unión Española 2Huachipato 2
18th April 2015
Unión Española 0Huachipato 1
22nd November 2014
Huachipato 1Unión Española 3
25th January 2014
Huachipato 1Unión Española 2
17th August 2013
Unión Española 0Huachipato 2
Chile Primera División 2025 Table
Pos | Team | GF | GA | GD | Pts | AVG |
---|---|---|---|---|---|---|
1 | CD Coquimbo Unido | 9 | 3 | 6 | 16 | 1.5 |
2 | CD Palestino | 12 | 6 | 6 | 16 | 2.25 |
3 | Audax Italiano La Florida SADP | 15 | 9 | 6 | 16 | 3 |
4 | CD Huachipato | 12 | 6 | 6 | 14 | 2.25 |
5 | CD Universidad Católica | 10 | 6 | 4 | 14 | 2.29 |
6 | CD O'Higgins | 8 | 5 | 3 | 13 | 1.63 |
7 | CD Cobresal | 10 | 8 | 2 | 12 | 2.25 |
8 | CD Unión La Calera | 10 | 7 | 3 | 11 | 2.13 |
9 | CFP Universidad de Chile | 11 | 6 | 5 | 10 | 2.83 |
10 | CD La Serena | 9 | 14 | -5 | 10 | 2.88 |
11 | CSD Colo-Colo | 7 | 5 | 2 | 7 | 2.4 |
12 | Deportivo Ñublense SADP | 5 | 14 | -9 | 7 | 2.38 |
13 | Unión Española | 8 | 12 | -4 | 6 | 2.86 |
14 | Everton de Viña del Mar | 6 | 12 | -6 | 6 | 2.25 |
15 | Club Deportes Limache | 10 | 15 | -5 | 5 | 3.13 |
16 | Club Deportes Iquique | 4 | 18 | -14 | 1 | 3.14 |